GROW BAG
When coconut husk is processed to coir fiber, the emanating by-products are “fiber” (1/3 of the husk) and “Coco Peat” (2/3 of the husk). Coco peat is also called coir dust or coir peat or coir pith. Coco peat is widely used as a growing medium in the horticulture industry and is a superior alternative for Peat Moss. It also bears a very high water holding capacity and gives maximum efficiency for fertilizer usage.
Coco Peat is subject to washing, sieving and drying before being converted into the final product. It is pressed into different block sizes in accordance with customer requirements and then shipped to requisite buyers. Coco Peat and Husk chips are sometimes mixed in different ratios before processing, and conversion into the final product depends on the type of vegetation and customer requirement. In horticulture, Coco Peat is recommended as a substitute for peat moss since it is free of bacteria and fungal spores. It also sustains environmental damage unlike the ill effects of Peat mining.
Product | Types Available | Dry Slab | Expanded Slab | Weight (Kg) | Packing | Loadability 20 HP | Loadability 40 HC | ||
Size (cm) | Size (cm) | Pallet | FCL | Pallet | FCL | ||||
Coco Peat Grower Bags / Coco Grow Slabs | Hydro / Drain / Air | 96 x 13.5 x 3 | 100 x 15 x 12 | 1.95 | Naked slabs are inserted into LDPE bags, Stacked on pallets, Strapped and Stretched with Corners | 520 | 5200 | 600 | 12000 |
Coco Peat Grower Bags / Coco Grow Slabs | Hydro / Drain / Air | 96 x 17 x 4 | 100 x 18 x 16 | 3.1 | Naked slabs are inserted into LDPE bags, Stacked on pallets, Strapped and Stretched with Corners | 896 | 17920 | 1024 | 40960 |
Coco Peat Grower Bags / Coco Grow Slabs | Hydro / Drain / Air | 96 x 18.5 x 2.5 | 100 x 20 x 10 | 2.2 | Naked slabs are inserted into LDPE bags, Stacked on pallets, Strapped and Stretched with Corners | 500 | 5000 | 545 | 10900 |
Coco Peat Grower Bags / Coco Grow Slabs | Hydro / Drain / Air | 96 x 18.5 x 3 | 100 x 20 x 12 | 2.65 | Naked slabs are inserted into LDPE bags, Stacked on pallets, Strapped and Stretched with Corners | 425 | 8500 | 450 | 9000 |
Coco Peat Grower Bags / Coco Grow Slabs | Hydro / Drain / Air | 96 x 22 x 3.5 | 100 x 24 x 15 | 3.85 | Naked slabs are inserted into LDPE bags, Stacked on pallets, Strapped and Stretched with Corners | 280 | 2800 | 310 | 6200 |
Coco Peat Grower Bags / Coco Grow Slabs | Hydro / Drain / Air | 96 x 28 x 3.5 | 100 x 30 x 14 | 4.2 | Naked slabs are inserted into LDPE bags, Stacked on pallets, Strapped and Stretched with Corners | 260 | 2600 | 285 | 5700 |
Hydro = 100% Coco Peat | Drain = 70:30 Coco Peat to Chips Mixture | Air = 50% Coco Peat : 50% Husk Chips Mixture |
Any given size with given packing modes can be adapted
Bags and Prints can be customized
Mixture of Husk Chips with Coco Peat is available
EC can be tailor made (Per customer request) and washed or unwashed